Client A's AI answer citation rank, from No. 7 to No. 1
- AI answer citation share
- 7.2% → 27.0%
- AI answer citation rank among 24 competitor brands
- No. 7 → No. 1
- CTA click rate from external visits
- 13.3%
Engines measured ChatGPT, Gemini, Google AI Overviews, AI Mode
Client A · high-involvement B2C service
AI answer citation share: 7.2% → 27.0%
Among 24 competitor brands
Measurement record · Client A
Client A's three metrics and how each one is counted
| Metric | Result | How it is counted | Compared at | Case report |
|---|---|---|---|---|
| AI answer citation share | 7.2% → 27.0% | Client A's share of all the times the 24 main competitor brands were selected as sources in AI answers. Based on 7 target questions and 4 engines, summing the last 7 measurements per engine. | First and last measurement days | pp. 6, 9 |
| AI answer citation rank | No. 7 → No. 1 | Based on the same 24 main competitor brands. On the last measurement day, the gap to the previous leader was 1.2%p. | First and last measurement days | p. 6 |
| CTA click rate from external visits | 13.3% | The share of external sessions in which an in-article button for a quote, a service inquiry or a phone call was clicked. Sessions arriving from the client's main website are excluded. This metric is different from the number of consultation requests received. | Verification date | pp. 5, 9 |
PION's work
PION chose the questions, structured the articles and tuned the CTAs
- 01
Choosing questions
- Community wording Search volume Consultation notes
- Questions likely to convert
- 02
Structuring articles
- Search question
- Official answer
- Comparison details
- Consultation CTA
- 03
CTA tuning
- Quote Service inquiry Phone call
- Check click response
- Adjust wording and placement
Measurement conditions and sources
How these numbers were measured
| Measurement period | 2026.7.27~8.24, no measurement 7.29~8.1 |
|---|---|
| Content publishing | 2026.8.4, 6 articles |
| Engines measured | ChatGPT, Gemini, Google AI Overviews, AI Mode |
| Question | 7 target questions |
| Compared against | 24 main competitor brands |
| Share calculation | Sum of the latest 7 measurements per engine |
| Rank comparison | No. 7 measured 2026.7.27, No. 1 measured 2026.8.24 |
| CTA click rate calculation | External sessions, verified as of 2026.8.26 |
| Data sources | AI answer text and citation records, CTA event logs |
| Scope of interpretation | Before-and-after observation, not an experiment that isolates other factors |
The case report covers how the questions were chosen, how the published articles were structured and how the CTAs were adjusted.
Get the case reportRequest a consultation
We start by measuring where you stand today
Get an analysis report on how your brand appears in AI answers.
What the analysis report includes
- Full answer
- Full answers from the 4 engines
- Competitor brands
- Main competitor brands that appeared instead of your brand
- Cited sources
- Pages the answers cite
- Bot access check
- Whether AI search bots are blocked
- Consultation languages
- Korean, English
- zach@getpion.com
Consultation request
Only company, name, job title and one contact needed