Pricing
Essential measures your visibility in AI search. With Agency, PION manages the work from assessment to content publishing.
Essential
Measurement plan
Quote based on scope
For in-house teams that want to track their visibility in AI search
- Core prompt tracking
- Visibility by AI engine
- Citations and share of voice
- Competitor comparison
- Weekly measurement reports
Agency
Fully managedManaged service quote
Quote based on scope
For teams that want PION to handle strategy, publishing and off-site signals as well as measurement
- All Essential measurement features
- GEO strategy and question planning
- GEO content planning and publishing
- Site structure and schema improvements
- Off-site signals and PR
- Monthly and weekly activity reports
* Pricing and scope depend on the engines tracked, number of prompts, publishing volume and work involved.
Compare plans
| Features | Essential | RecommendedAgency |
|---|---|---|
| Measurement and findings | ||
| AI search visibility measurement | ||
| Citation analysis | ||
| Share of voice tracking | ||
| AI engines tracked | Core engines | Selected for your needs |
| Prompts tracked | Standard set | Designed by category |
| Competitor comparison | Standard | Extended |
| Report | Weekly measurement | Includes action plans |
| Strategy and content | ||
| GEO strategy | – | |
| Question planning and priorities | Report provided | Managed by PION |
| GEO content planning | – | |
| Content writing and publishing | – | |
| Site structure and schema improvements | – | |
| Brand knowledge base | Standard | Actively maintained |
| Management and collaboration | ||
| Off-site signals and PR | – | |
| Regular review meetings | – | |
| Slack or dedicated channel | – | Optional |
| Multiple brands | – | Optional |
| Security and contractual requirements | Standard | Custom |
* Agency scope depends on content volume, the off-site signals we manage and the number of brands.